Employee Vacancy Position
| VACANCY POSITION AS ON 01-01-2013 | |||||||
| S.No | Category | No. of Posts sanctioned for 2011-12 | No. of posts filled | No. of Posts Vacant | No. of Posts Surplus | Date from which the post is vacant/ Surplus | Remarks (Court Case, Long Leave, TNJ, PNJ etc. |
| 1 | Principal | 1 | 1 | 0 | 0 | ||
| 2 | Vice Principal | 1 | 1 | 0 | 0 | ||
| 3 | H.M. | 1 | 1 | 0 | 0 | ||
| 4 | P.G.Ts 1. Hindi | 1 | 1 | 0 | 0 | ||
| 2. English | 1 | 1 | 0 | 0 | |||
| 3. Sanskrit | 0 | 0 | 0 | 0 | |||
| 4. History | 1 | 1 | 0 | 0 | |||
| 5. Economics | 1 | 0 | 1 | 0 | 23.06.11 | ||
| 6. Geography | 1 | 1 | 0 | 0 | |||
| 7. Physics | 1 | 1 | 0 | 0 | |||
| 8.Chemistry | 1 | 1 | 0 | 0 | |||
| 9.Mathematics | 1 | 1 | 0 | 0 | |||
| 10. Biology | 1 | 1 | 0 | 0 | |||
| 11.Commmerce. | 1 | 1 | 0 | 0 | |||
| 12. Comp. Sc | 1 | 1 | 0 | 0 | |||
| 13. Bio. Tech. | 0 | 0 | 0 | 0 | |||
| 5 | T.G.Ts 1. Hindi | 3 | 3 | 0 | 0 | ||
| English | 4 | 4 | 0 | 0 | |||
| 3. Sanskrit | 1 | 1 | 0 | 0 | |||
| Social Studies | 2 | 1 | 1 | 0 | 04.04.11 | Removed from Service vide KVS RO letter no. F12062/7/2010/KVS RO AHMD/328 Dt. 04.04.2011 | |
| 5. Mathematics | 3 | 3 | 0 | 0 | |||
| 6. Biology | 2 | 2 | 0 | 0 | |||
| P & HE | 1 | 1 | 0 | 0 | |||
| Art Edu | 1 | 1 | 0 | 0 | |||
| Work Exp. | 1 | 1 | 0 | 0 | |||
| 6 | Yoga Teacher | 1 | 1 | 0 | 0 | ||
| 7 | PRT | 17 | 17 | 0 | 0 | ||
| 8 | PRT (MUSIC) | 1 | 1 | 0 | 0 | ||
| 9 | Librarian | 1 | 1 | 0 | 0 | ||
| 10 | Assistant | 1 | 1 | 0 | 0 | ||
| 11 | UDC | 1 | 0 | 1 | 0 | 09.02.11 | PNJ |
| 12 | LDC | 1 | 1 | 0 | 0 | ||
| 13 | Lab. Assistant | 0 | 0 | 0 | 0 | ||
| 14 | Lab. Attendant | 3 | 0 | 3 | 0 | 01.11.08 21.05.11 | |
| 15 | Sub Staff (Ex-Gr D) (Regular only) | 3 | 3 | 0 | 0 | ||
| TOTAL | 61 | 55 | 6 | 0 | -- | -- | |
