Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks |
| 624 | KHUSHI MEENA | MOHAN SINGH MEENA | 10/02/2002 | 8275 | VII B | 96145 | 04/05/2013 | |
| 623 | RAHUL MEENA | MOHAN SINGH MEENA | 26/03/2004 | 8274 | V C | 96144 | 04/05/2013 | |
| 622 | ISHAAN S. JAIN | SANTOSH JAIN | 26/12/2007 | 8927 | I A | 96143 | 04/05/2013 | NOT AUTOMATICALLY VALID FOR ADMISSION IN ANOTHER K.Vs |
| 621 | KARAN SANTOSH VAGH | SANTOSH DHONDU VAGH | 08/12/2004 | 8490 | III B | 96142 | 04/05/2013 | |
| 620 | RUSHIKESH KESAV KALE | KESAV PANDURANG KALE | 01/12/2003 | 8393 | IV C | 96141 | 03/05/2013 | |
| 619 | HRUSHIKESH LAVISHETTI | LAVISHETTI SRINIVAS | 13/01/2004 | 8389 | V C | 96140 | 03/05/2013 | |
| 618 | ARPAN RAJESH BHALANI | RAJESH BHAI | 12/10/2003 | 8383 | IV B | 96139 | 03/05/2013 | |
| 617 | ASHMIKA JAIN | SANTOSH KUMAR JAIN | 29/09/2003 | 8003 | V A | 96138 | 03/05/2013 | |
| 616 | PRARTHANA RAJESH VERMA | RAJESH K VERMA | 13/07/1998 | 8129 | X B | 96137 | 27/04/2013 | |
| 615 | PUSHPJEET SINGH | PUSHPENDAR SINGH | 13/11/2000 | 8018 | VIII B | 96136 | 27/04/2013 | |
| 614 | AYUSH KUMAR | SANJAY KUMAR | 07/10/1998 | 6414 | X C | 96135 | 23/02/2004 | |
| 613 | DEV SINGHANIA | LATE GOVIND SINGHANIA | 30/01/2001 | 8789 | VIII A | 96134 | 20/04/2013 | |
| 612 | MAHEK KAMLESH KUMAR CHAUHAN | KAMLESH KUMAR | 28/07/2006 | 8731 | II B | 96133 | 20/04/2013 | FEE PAID UP TO APRIL 2013 |
| 611 | DISHA DEV ROY | DEV N. SINGH ROY | 30/08/2002 | 7945 | V C | 96132 | 20/04/2013 | |
| 610 | VED PRAKASH SHARMA | NAVAL SINGH SHARMA | 04/03/2001 | 7035 | VIII A | 96131 | 17/04/2013 | FEE PAID UPTO APRIL 2013 |
| 609 | ADITYA RAJENDRA VERMA | RAJENDRA VERMA | 06/08/2006 | 8873 | II C | 96130 | 08/04/2013 | |
| 608 | AASHISH GUPTA | RAKESH NARAYAN GUPTA | 10/02/2000 | 6790 | VIII A | 96129 | 08/04/2013 | |
| 607 | SHITANSHU KUMAR SINGH | NEELKANT SINGH | 15/08/2003 | 8327 | IV A | 96128 | 08/04/2013 | |
| 606 | AKSHAY KOTI | RAMESH KOTI | 17/01/2002 | 8764 | VII A | 96127 | 08/04/2013 | |
| 605 | VIREN MODI | KAMLESH B. MODI | 23/11/1999 | 7520 | VIII C | 96126 | 08/04/2013 | CANCELLED |
| 604 | ROSHNI GANESH SAPKAL | G. SAPKAL | 30.06.2001 | 8775 | VI A PASSED | 96125 | 28/03/2013 | |
| 603 | ANAND GANESH SAPKAL | S. GANESH | 30/09/1999 | 8774 | VIII A PASSED | 96124 | 28/03/2013 | |
| 602 | NAKUL JAYESHBHAI K | JAYESH KANTI BHAI KANTHARIYA | 21/03/2006 | 8734 | I B PASSED | 96123 | 28/03/2013 | |
| 601 | SEMON R SAHU | RAKESH SAHU | 01/11/2006 | 8706 | IC PASSED | 96122 | 28/03/2013 | |
| 600 | PARTH | ARPANA R MAHESHWARI | 05/09/2005 | 8520 | II B PASSED | 96121 | 28/03/2013 | |
| 599 | ADITYA KIRAN SAVDEKAR | KIRAN | 02/09/2004 | 8184 | III C PASSED | 96120 | 28/03/2013 | |
| 598 | SAGAR R CHANDNANI | DR SONIA CHANDNANI | 19/11/2003 | 8031 | IV B PASSED | 96119 | 28/03/2013 | |
| 597 | FORAM JAYESH BHAI PATEL | JAYESH K KANTHARIYA | 04/10/2003 | 7960 | IV A PASSED | 96118 | 28/03/2013 | |
| 596 | SING PRINCE MANISH | MANISH SING | 20/11/2001 | 7777 | VA PASSED | 96117 | 28/03/2013 | |
| 595 | VENKATESH RAJAGOPALAN | RAJAGOPALAN KRISHNAMACHARI | 23/09/2000 | 7028 | VII PASSED | 96116 | 28/03/2013 | |
| 594 | PARVA BIMAL RAVAL | BIMAL RAVAL | 04/05/2001 | 8786 | VII C PASSED | 96115 | 28/03/2013 | |
| 593 | JAIMIN ASHOK JANI | ASHOK MANSUKH LAL JANI | 21/09/1999 | 6943 | VIII A PASSED | 96114 | 28/03/2013 | |
| 592 | SANKET R IYER | RAMASWAMY | 20/10/2001 | 7611 | VI A PASSED | 96113 | 28/03/2013 | |
| 591 | YASH MANISH MUTHA | MANISH B MUTHA | 16/02/2001 | 7391 | VIC PASSED | 96112 | 28/03/2013 | |
| 590 | SAURABH RAVINDRA SINGH MEHRA | RAVINDRA SINGH MEHRA | 28/08/1999 | 6985 | VIII A PASSED | 96111 | 28/03/2013 | |
| 589 | LALDAS PRACHIPRIYA PRADEEP KUMAR | PRADEEP KUMAR | 31/08/2000 | 8557 | VII B | 96110 | 31/01/2013 | |
| 588 | PULKIT YADAV | RAM DUTTA YADAV | 16/03/2006 | 8431 | II B | 96109 | 19/01/2013 | |
| 587 | SAHIL KUMAR CHAUDHARY | PURAN KUMAR | 24/07/2004 | 8245 | 3 B | 96108 | 04/01/2013 | |
| 586 | YESHASVINI GAVARA | VENKATESWARA RAO GAVARA | 12/06/2006 | 8859 | 1 A | 96107 | 21/12/2012 | |
| 585 | ANKITA KUNDU | ARUN KUMAR KUNDU | 15/07/2004 | 8196 | 3 B | 96106 | 16/11/2012 | |
| 584 | PRASHITA S GURNANI | SANJAY S. GURNANI | 16/10/2001 | 8807 | VI C | 96105 | 08/11/2012 | |
| 583 | AKSHIT PRIYAM | DHARMENDRA N SINHA | 22/07/2005 | 8483 | II B | 96104 | 08/11/2012 | |
| 582 | ASHUTOSH MANTRI | DR ATUL MANTRI | 13/06/2005 | 8603 | II B | 96103 | 06/11/2012 | |
| 581 | DIVYAM KUMAR | DILIP KUMAR SINGH | 19/02/2005 | 8429 | II B | 96102 | 12/10/2012 | |
| 580 | YAMINI SHARMA | DINESH KUMAR SHARMA | 13/11/1996 | 8404 | XI SCI | 96101 | 12/10/2012 | |
| 579 | SONAL SINGH | DILIP KUMAR SINGH | 18/12/1997 | 8141 | X A | 96100 | 12/10/2012 | |
| 578 | CHETNA M PATEL | MOHAN BHAI D PATEL | 04/09/1993 | 5143 | XII SCI | 96099 | 12/10/2012 | |
| 577 | SIDHARTH MOHAN | MINTOSH MOHAN | 18/04/2001 | 7932 | VI A | 96098 | 29/09/2012 | |
| 576 | SHIVAM S PATIL | S.S. PATIL | 11/09/2003 | 8824 | IV C | 96097 | 29/09/2012 | |
| 575 | SHIWANI Y BADGUJAR | YASHWANT SITARAM BADGUJAR | 05/02/1996 | 8800 | XI COMM | 98096 | 29/09/2012 | |
| 574 | MUSKAN BHATI | RAM CHANDRA | 03/09/2000 | 8770 | VII C | 96095 | 24/09/2012 | |
| 573 | TEJAS RAJMOHAN PATHAK | SURYAKANT | 13/11/1997 | 6936 | X C | 96094 | 22/09/2012 | |
| 572 | AGARWAL SUMEET | MADHUSUDAN | 28/07/1996 | 6531 | X C | 96093 | 11/09/2012 | |
| 571 | SUPRIYA DUBEY | SURESH | 28/03/1997 | 5750 | XI COM | 96092 | 11/09/2012 | |
| 570 | Desai Vaishnavi Digant | Desai Digant Yatesh Kumar | 23/05/2001 | 8349 | VII C | 96091 | 31/08/2012 | |
| 569 | Smit Chovatiya | Satish Kr. M Chovatiya | 23/04/2006 | 8712 | I A | 96090 | 30/08/2012 | |
| 568 | Nilesh N Divekar | Navanath Devekar | 02/05/1996 | 8799 | XI Comm | 96089 | 28/08/2012 | |
| 567 | MOHIT KUMAR KRISHNA KUMAR OJA | KRISHAN KUMAR OJA | 30/07/1995 | 6590 | X C | 96088 | 22/08/2012 | |
| 566 | SAURAV SURENDRANATH DAS | Mr. SURENDRANATH DAS | 30/03/1994 | 6556 | XII SCIENCE | 96087 | 16/08/2012 | |
| 565 | SHAILJA SINGH | Mr. KHADAG BAHADUR SINGH | 26/07/1993 | 8334 | XII ARTS | 96086 | 16/08/2012 | |
| 563 | TEJKARAN | PADAMDAN | 20/04/2001 | 7051 | VII A | 96085 | 07/08/2012 | |
| 562 | PATANWADIA KINJAL R | RAMESHKUMAR | 21/12/2000 | 8843 | VII B | 96084 | 07/08/2012 | |
| 561 | SABYASACHI MANDAL | SANTANU | 26/02/1998 | 8756 | X C | 96083 | 07/08/2012 | |
| 560 | SAMPURNA MANDAL | SANTANU | 17/07/2003 | 8755 | IV A | 96082 | 07/08/2012 | |
| 559 | ANTARA BACHAR | MANOJ | 17/02/2005 | 8440 | II | 96081 | 07/08/2012 | |
| 558 | AMRIK BACHAR | MANOJ | 28/09/2001 | 8400 | V | 96080 | 07/08/2012 | |
| 557 | VARSHA SHARMA | S K SHARMA | 26/08/1995 | 8817 | XI COM | 96079 | 06/08/2012 | |
| 556 | PACHIGAR NEHA C | CHANDRASEN | 09/02/1999 | 8387 | IX B | 96078 | 06/08/2012 | |
| 555 | KARNI SUT | PADAMDAN | 31/12/1999 | 7104 | VIII A | 96077 | 06/08/2012 | |
| 554 | URVASHI R GAIKWAD | RAJUBHAI | 27/02/1996 | 5690 | XI SCI | 96076 | 06/08/2012 | |
| 553 | SONAWANE LALIT DEELIP | DEELIP | 03/11/1998 | 8343 | IX A | 96075 | 04/08/2012 | |
| 552 | SHIVANI ANUP SINGH KOTWAL | ANUP SINGH | 22/09/2000 | 8113 | VII B | 96074 | 31/07/2012 | |
| 551 | KUMARI MAANYA | Sh. OMENDRA KUMAR | 29/01/2006 | 8507 | II C | 96073 | 26/07/2012 | |
| 550 | SWAPNIL MOURYA | BHAGCHAND MOURYA | 30/08/2004 | 8176 | III A | 96072 | 26/07/2012 | |
| 549 | GANISHTHA MOURYA | BHAGCHAND MOURYA | 26/01/2002 | 7668 | V A | 96071 | 26/07/2012 | |
| 548 | KASHISH KAUR | S CHARANJIT SINGH | 27/11/2003 | 8021 | IV C | 96070 | 23/07/2012 | |
| 547 | Rastogi Pratik Kundan | Mr. Kundan Rastogi | 18/11/1996 | 6061 | X Passed | 96069 | 13/07/2012 | |
| 546 | Ankur Kumar | Mr. Anant Kumar | 06/01/1997 | 8347 | X Passed | 96068 | 13/07/2012 | |
| 545 | Yadav Mehul | Yadav Naresh | 20/02/2000 | 8544 | VIII B | 96067 | 11/07/2012 | |
| 544 | Prashant Rai | Mr. Shashikant Rai | 22/03/1997 | 5718 | X A Passed | 96066 | 10/07/2012 | |
| 543 | Pushpendra Singh Rathore | Mr. Sumer Singh | 30/03/2004 | 7999 | IV C | 96065 | 09/07/2012 | |
| 542 | Jyoti Rathi | Mr. Radhey Shyam Rathi | 14/03/1996 | 8630 | X Passed | 96064 | 07/07/2012 | |
| 541 | Asgar Hussain | MKr. Ashraf Hussain | 22/04/2003 | 8551 | IV B | 96063 | 07/07/2012 | |
| 540 | Anyuta Shahi | Mr. Samir Kumar | 13/02/2005 | 8777 | II B | 96062 | 06/07/2012 | |
| 539 | Chindam Vivek | Mr. Srinivas | 21/05/2003 | 8373 | IV C | 96061 | 06/07/2012 | |
| 538 | Pagindla Rajashekhar | Mr. Pagindla Upender | 21/05/2002 | 8357 | IV C | 96060 | 06/07/2012 | |
| 537 | Chindam Rohit Kumar | Mrs. Chindam Rohit Srinivas | 20/09/2001 | 7739 | V B | 96059 | 06/07/2012 | |
| 536 | ARNAV MEENA | MUKASH MEENA | 16/08/2004 | 20/09/2011 | II C | 96058 | 04/07/2012 | |
| 535 | ANIKET MEENA | MR. MUKESH MEENA | 03/05/2003 | 02/09/2011 | III A | 96057 | 03/07/2012 | |
| 534 | LIJA MOHANTY | MR. SRIDHAR MOHANTY | 15/03/1997 | 13/05/2011 | XI ART | 96056 | 02/07/2012 | |
| 533 | JAY SUSHIL BANKAR | MR. SUSHIL BHAI | 27/08/1996 | 22/06/2010 | XI | 96055 | 04/07/2012 | |
| 532 | VIKAS KUMAR DWIVEDI | MR.UDAY BHASKAR DWIVEDI | 23/01/1998 | 24/09/2011 | IX A | 96054 | 30/06/2012 | |
| 531 | TEJASI PRIYA PATHAK | MR. SURYAKANT PATHAK | 20/10/1996 | 18/07/2005 | XI | 96053 | 30/06/2012 | |
| 530 | SAMARIYA VINOD KUMAR | MR. MUKESH CHANDRA | 16/01/2003 | 20/07/2010 | IV C | 96052 | 27/06/2012 | |
| 529 | BHATT AYUSH GRISIH | MR.GIRISH CHANDRA BHATT | 22/01/1997 | 20/05/2003 | xi | 96051 | 27/06/2012 | |
| 528 | SUJIT KUMAR | MR.BANARSI PAUL | 30/12/1995 | 18/12/2010 | XI | 96049 | 25/06/2012 | |
| 527 | KRATIKA VERMA | MR. JAGDISH PRASHAD | 18/12/1994 | 27/06/2009 | XII SCI | 96048 | 23/06/2012 | |
| 526 | RAJESH A NAYAK | MR. ARUN KUMAR P. NAYAK | 13/11/1993 | 02/07/2007 | XII COM | 96047 | 21/06/2012 | |
| 525 | GAGANJEET | VIKARMJEET | 26/10/2001 | 19/01/2012 | VI A | 96045 | 18/06/2012 | |
| 524 | K. VENKATA BHARGAV | K. RAJSHEKAHR | 30/08/1997 | 01/06/2010 | XI | 96044 | 16/06/2012 | |
| 523 | CONTRACTOR DHARM HIRAN BHAI | MR.HIRAN BHAI N.CONTRACTOR | 01/07/1996 | 17/06/2003 | XI | 96043 | 16/06/2012 | |
| 522 | NAMRATA MISHRA | VANKTESH | 10/10/1996 | 6592 | X | 96041 | 13/06/2012 | |
| 521 | NISARG VAKIL | KUMARBHAI | 23/08/1996 | 5806 | X | 96040 | 12/06/2012 | |
| 520 | RISHIKA MAKWANA | DHARMESH | 12/05/2003 | 8145 | IV | 96039 | 12/06/2012 | |
| 519 | SNEHA KUMARI | SUSHIL KUMAR MISHRA | 20/06/1997 | 7135 | X | 96038 | 12/06/2012 | |
| 518 | PATEL HIMANSHU | SANJAYBHAI | 15/03/1997 | 7704 | X | 96037 | 12/06/2012 | |
| 517 | PATEL HITANSHU | SANJAYBHAI | 15/03/1997 | 7703 | X | 96036 | 12/06/2012 | |
| 516 | VASISHTHA VEDANT | RAJEEV | 14/10/1996 | 6038 | X | 96035 | 11/06/2012 | |
| 515 | TIWARI KRISHNA | RAJESH | 02/04/1996 | 6058 | X | 96034 | 11/06/2012 | |
| 514 | RITESH M KATARIYA | MADANLAL | 13/05/2004 | 8518 | II | 96033 | 11/06/2012 | |
| 513 | KUNAL MADAAN | HARISH | 03/10/1996 | 6968 | X | 96032 | 08/06/2012 | |
| 512 | DIXITA VANDRA | GIRISH PITAMBER VANDRA | 13/01/1997 | 5742 | X | 96031 | 08/06/2012 | |
| 511 | ACHYUTA KARNAM GURU RAJA RAO | B K GURU RAJA RAO | 17/08/2000 | 7934 | VII | 96030 | 06/06/2012 | |
| 510 | DIVEKAR MIHIR MANISH | MANISH ACHYUT DIVEKAR | 09/10/1996 | 6102 | X | 96028 | 06/06/2012 | |
| 509 | MANJIRI M. DIVEKAR | MANISH DIVEKAR | 21/04/2001 | 7392 | VI | 96027 | 06/06/2012 | |
| 508 | DEVASHISH BAJAJ | PRADEEP BAJAJ | 12/07/2005 | 6907 | X | 96026 | 06/06/2012 | |
| 507 | PRACHI MISHRA | MANORANJAN MISHRA | 08/11/2003 | 8037 | IV | 96022 | 04/06/2012 | |
| 506 | PREETI MISHRA | MANORANJAN MISHRA | 30/08/2005 | 8446 | II | 96021 | 02/06/2012 | |
| 505 | MOUSUMI DE | SUKUMAR DE | 11/01/2000 | 6971 | VIII | 96020 | 02/06/2012 | |
| 504 | ASMIT PANDA | KRUSHNA CHANDRA PANDA | 20/03/2005 | 8263 | III | 80116 | 28/05/2012 | |
| 503 | ARPITA PANDA | KRUSHNA CHANDRA PANDA | 26/09/2002 | 7900 | V | 80115 | 28/05/2012 | |
| 502 | ANIRUDDH RAJPUROHIT | B S RAJPUROHIT | 14/06/2006 | 8683 | I | 80113 | 16/05/2012 | NOT AUTOMATICALLY VALID |
| 501 | DHRUV SUSHIL BANKER | SUSHIL BHAI | 17/12/2001 | 8277 | V | 80112 | 15/05/2012 | |
| 500 | RAUNAK KUMAR | RABIKANT MISHRA | 2004-06-21 | 8528 | III C | 80111 | 2012-05-11 | |
| 499 | VIVEK VINAYAK | RABIKANT MISHRA | 1999-04-02 | 8526 | VIII B | 80110 | 2012-05-11 | |
| 498 | CHANDNI DAGLIA | DHANPAT LAL DAGLIA | 1990-09-07 | 6866 | X | 80109 | 2012-05-11 | |
| 497 | S. MADHULIKA | S. SRINIVASA MURTHY | 2003-02-04 | 7779 | V B | 80108 | 2012-05-03 | |
| 496 | SONNATHI NIKITA PRAVALLIKA | S.S. MURTHY | 1998-12-23 | 7293 | IX A | 80107 | 2012-05-03 | |
| 495 | DIVYESH TARACHAND KADWA | TARACHAND KADWA | 1995-11-04 | 8614 | XI COM | 80106 | 2012-04-28 | DETAINED |
| 494 | ABHISHEK BANSAL | BINOD KUMAR AGARWAL | 1998-12-05 | 8139 | VIII C | 80105 | 2012-04-28 | |
| 493 | AKSHITA MOHAN | MINTOSH MOHAN | 1999-06-18 | 7911 | VIII A | 80102 | 2012-04-13 | |
| 492 | ARIHANT RAVINDRA BHAI JAIN | RAVINDRA N JAIN | 1994-07-23 | 6122 | XI COM | 80101 | 2012-04-11 | DETAINED |
| 491 | SHREYANS KUMAR BOTHRA | ASHOK KUMAR BOTHRA | 1995-07-22 | 8258 | XII COM | 80000 | 2012-04-04 | |
| 490 | VEDANT DEVANG KUMAR PATEL | DEVANG KUMAR DEELIP KUMAR PATEL | 2004-07-13 | 8495 | I C | 79999 | 2012-04-03 | |
| 489 | ASMITA | AMAR | 2006-08-26 | 8757 | I B | 80104 | 2012-04-21 | |
| 488 | ARPIT PANCHAL | AMAR | 2005-05-05 | 8514 | II B | 80103 | 2012-04-20 | |
| 487 | HIMANSHU PANDWALA | MAHENDRA KUMAR | 2003-09-23 | 7978 | IV C | 79998 | 2012-04-03 | |
| 486 | MINAKSHI RAJU THAKUR | MR. VANITA R. THAKUR | 13-08-1999 | 8643 | VII B | 79996 | 30.03.2012 | |
| 485 | SRIKANT MOHANTY | MR. SRIDHAR MOHANTY | 18-12-2000 | 8569 | VII A | 79995 | 30.03.2012 | |
| 484 | SONAWANE PANKAJ S. | MR. SHARAD BANDU SONAWANE | 15-04-2002 | 8336 | III A | 79994 | 30.03.2012 | |
| 483 | SOUVIK PANTI | MR. SUBRATA PANTI | 23-11-1999 | 8256 | VII B | 79993 | 30.03.2012 | |
| 482 | MINAZ PATHAN | MOHD. IKTEYAZ | 14-10-2004 | 8223 | II C | 79992 | 30.03.2012 | |
| 481 | SAMRUDDI KULDEEP SHAMBHARKAR | MR. KULDEEP SHATRUGHNA SHAMBHARKAR | 14-12-2004 | 8190 | II C | 79991 | 30.03.2012 | |
| 480 | RUDRI PRANAV JANI | MR. PRANAV KUMAR | 12-02-2004 | 8034 | III C | 79990 | 30.03.2012 | |
| 479 | KUSH AHIR | MR. JAYESH KHARADI | 12-05-2001 | 7886 | V A | 79989 | 30.03.2012 | |
| 478 | LOVE AHIR | MR. JAYESH KHARADI | 12-05-2001 | 7885 | V A | 79988 | 30.03.2012 | |
| 477 | NAYANA S. | MR. SAJIMON D. | 07-02-2001 | 8566 | VI B | 79986 | 29-3-2012 | |
| 476 | BHADRESH KUMAR L. PARMAR | MR. L.D. PARMAR | 12-07-1995 | 6043 | XI COM | 79987 | 30-03-2012 | |
| 474 | SIDDHRAJ KAMLESH PADHARIA | MR. KAMLESH CHANDRA KANT PADHARIA | 30-11-2003 | 8229 | III A | 79985 | 29-3-2012 | |
| 473 | URVASHI CHOUDHARY | BHANWAR SINGH | 5621 | IX B | 6466 | 27.12.08 | ||
| 472 | ISHA CHOUDHARY | BHANWAR SINGH | 6368 | V A | 64605 | 23.12.08 | ||
| 471 | SHRUTI GUPTA | PRADEEP | 7660 | IX C | 64604 | 08.12.08 | ||
| 470 | PRATIBHA SINGH | CHANDRA PAL | 7470 | IV A | 64603 | 06.12.08 | ||
| 469 | SALIL KUMAR THAKUR | AMIT KUMAR | 7789 | II C | 64602 | 05.12.08 | ||
| 468 | ANSH CHAURASIA | RAJESH | 7681 | I A | 64601 | 03.12.08 | NOT AUTOMATICALLY VALID | |
| 467 | ROSHAN BALAKUMAR | BALAKUMAR M.R. | 5763 | VII A | 52600 | 01.12.08 | ||
| 466 | RUTUJA S PATIL | SUDHIR PATIL | 7013 | III | 64811 | 31.12.09 | ||
| 465 | Muskan Lodha | Mr. Manish | 7948 | IIB | 79852 | 08.12.10 | ||
| 464 | Amiraj Rajan Sawant | Mr. Rajan | 6987 | VIA | 79851 | 22.11.10 | ||
| 463 | Sharvaree Rohidas Sonurlekar | Mr. Rohidas | 7901 | IIIC | 79850 | 11.11.10 | ||
| 462 | Himanshu Goyal | Mr. Sameer | 8409 | VIB | 79849 | 01.11.10 | ||
| 461 | Paridhi Goyal | Mr. Sameer | 8410 | IVB | 79848 | 01.11.10 | ||
| 460 | Monika Mehra | Mr. Arjun | 8106 | VI | 79847 | 01.11.10 | ||
| 459 | BHAKTI SHRIVASTAVA | MR. SAURABH | 8632 | I A | 79983 | 26.11.2011 | ||
| 458 | SIDDHARTH ANAND | MR. R.J. BRAHMCHARI | 8052 | XII ARTS | 79982 | 09.11.2011 | ||
| 457 | VISHAL KHAJURIA | MR. RAKESH KHAJURIA | 8616 | XI COMM. | 79981 | 04.11.2011 | ||
| 456 | VIKAS KHAJURIA | MR. RAKESH KUMAR KHAJURIA | 8605 | XA | 79980 | 04.11.2011 | ||
| 455 | HARSHAL CHOKHAWALA | JIGNISH | 6280 | IX C | 64810 | 31.10.09 | ||
| 454 | DHARA KANERIYA | KISHOR | 7566 | IX | 64809 | 28.10.09 | ||
| 453 | HEENA CHOUDHARY | KASTURI LAL | 8283 | V | 79846 | 12.10.10 | ||
| 452 | KOMAL CHOUDHARY | KASTURI LAL | 8281 | III | 79845 | 12.10.10 | ||
| 451 | MINAKSHI PAWAR | BHAGOJI | 3785 | IX | 79844 | 12.10.10 | ||
| 450 | PANKAJ KUMAR PRABHAKAR | UTTAM KUMAR | 7851 | XII | 79843 | 07.10.10 | ||
| 449 | KARTHICK | MR. G. SELVARAJ | 6955 | X B | 79979 | 15.10.2011 | ||
| 448 | SANSKRITI SRIVASTAVA | MR. ABHAI SRIVASTAVA | 7662 | VI A | 79978 | 07.10.2011 | ||
| 447 | JALAN SHUBHAM | MR. BHARAT LAL JALAN | 7188 | VIII B | 79977 | 04.10.2011 | ||
| 446 | JALAN SURBHI | MR. BHARAT LAL JALAN | 7177 | IX C | 79976 | 04.10.2011 | ||
| 445 | VEDANT DEVANG SHAH | MR. DEVANG T. SHAH | 7066 | VI C | 79975 | 04.10.2011 | ||
| 444 | AYUSHI PANDITA | PURANAMASHI | 7398 | III A | 64808 | 24.09.09 | ||
| 443 | VANSHIKA PANDITA | PURANAMASHI | 6771 | V A | 64807 | 24.09.09 | ||
| 442 | RAJAT SHARMA | R.K. | 8009 | IV | 64806 | 24.09.09 | ||
| 441 | ANAJALI SHARMA | R.K. | 8008 | II A | 64805 | 24.09.09 | ||
| 440 | KOMAL MEENA | KAILASH CHAND | 7423 | III A | 64804 | 24.09.09 | ||
| 439 | GAUTAMI J KATTI | JAGANNATH | 8105 | V | 64803 | 23.09.09 | ||
| 438 | T. JESIN RATHNA | RAJAN | 7581 | XI SCI | 64802 | 22.09.09 | ||
| 437 | ZALA JAYSINGH | YOGENDRA SINGH | 8146 | XI ARTS | 64801 | 18.09.09 | ||
| 436 | CHOKSI SATVI | MUKUL | 8147 | XI ARTS | 64800 | 18.09.09 | ||
| 435 | NIDHI BHAGWATI JHA | SHYAM NANDAN | 7563 | VIII B | 64799 | 02.09.09 | ||
| 434 | KIRTI JHA | SHYAM MOHAN | 7409 | II B | 64798 | 02.09.09 | ||
| 433 | SOMVEER SINGH | RAMESH KUMAR | 8303 | XI COM | 79842 | 18.09.10 | ||
| 432 | GUDURU BHAVYA | BALAJI GUDURU | 7147 | VIII C | 79841 | 18.09.10 | ||
| 431 | GUDURU VIVEK | BALAJI GUDURU | 7097 | V C | 79840 | 18.09.10 | ||
| 430 | NEERAJ KUMAR SINGH | RAJIV KUMAR | 7892 | V | 79839 | 07.09.10 | ||
| 429 | DHEERAJ KUMAR SINGH | RAJIV KUMAR | 7839 | VII | 79838 | 07.09.10 | ||
| 428 | PERACHI S. | MR. G. SELVARAJ | 7029 | VIC | 79974 | 28.09.11 | ||
| 427 | GUGNANI VIRAT RAJEEV | MR. RAJEEV GUGNANI | 6499 | X B | 79973 | 20.09.11 | ||
| 426 | NEERAJA JOSHI | MANISH | 7979 | I C | 64797 | 31.08.09 | NOT AUTOMATICALLY VALID | |
| 425 | ANAND KUMAR PATEL | ISHWARBHAI | 3103 | XII ARTS | 64796 | 24.08.09 | ||
| 424 | MANISH RANA | R.S. | 8063 | XI ARTS | 64795 | 24.08.09 | ||
| 423 | DEEPIKA SODHA | VAJUBHAI | 7489 | XII COM | 64794 | 22.08.09 | ||
